Stories info: Difference between revisions
Jump to navigation
Jump to search
imported>Ezenya added Cenedoiss |
imported>Ezenya added rest of the kingdoms to stat-table |
||
| Line 220: | Line 220: | ||
| Stormlord | | Stormlord | ||
| Any | | Any | ||
| | | Antaeun, Brogh, Firbolg | ||
| | | Frontier | ||
| | | 2 | ||
| 2 | |||
| 2 | | 2 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 232: | Line 238: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| 1 | |||
| 1 | | 1 | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 2 | |||
| 2 | |||
| 2 | |||
| 1 | | 1 | ||
| 1 | |||
|- | |||
| Bloodaxe | |||
| M, F | |||
| Derro, Orc, Troll | |||
| ? | |||
| 2 | |||
| 2 | | 2 | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| Line 246: | Line 261: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| | | 3 | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| Line 262: | Line 271: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 2 | |||
| 2 | | 2 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
|- | |- | ||
| Bandits | | Bandits | ||
| Any | | Any | ||
| Any | | Any | ||
| | | ? | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 2 | |||
| 2 | |||
| 3 | |||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 294: | Line 296: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| 2 | |||
| 3 | |||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| Line 308: | Line 309: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
|- | |- | ||
| Mantis | | Mantis | ||
| | | N | ||
| | | Cancun, Chitine, Thri-kreen | ||
| | | ? | ||
| | | 2 | ||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | | 2 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| Line 326: | Line 333: | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
|-| | |-| | ||
| Line 345: | Line 345: | ||
| Any | | Any | ||
| Any | | Any | ||
| | | ? | ||
| | | 2 | ||
| 2 | |||
| 2 | | 2 | ||
| 1 | | 1 | ||
| Line 353: | Line 354: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 2 | |||
| 2 | |||
| 1 | | 1 | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| | | 2 | ||
| | | 2 | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| 1 | |||
| 2 | | 2 | ||
| 2 | |||
| 2 | | 2 | ||
| 1 | | 1 | ||
|- | |- | ||
|} | |} | ||
Revision as of 13:25, 20 August 2021
| Kingdom | Genders | Races | Hometowns | STR | Stamina(ep) | Max str | DEX | Balance(ep) | Max dex | CON | Health(hp) | Fitness(ep) | Fortitude(psp) | Max con | INT | Knowledge(sp) | Reason(psp) | Max int | WIS | Intuition(sp) | Willpower(psp) | Max wis | CHA | Max cha | HPR | EPR | SPR | PSPR | Psi power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valkor | Any | Any | Vaerlon, Atherton | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Graemor | Any | Delf, Derro, Troll, Orc, Saerka, Snakeman, Reed, Human, Shadowperson, Halfling | Graemor | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Eskara | Any | M, F | Vekkak, Eskara | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
| Khazakul | Any | Dwarf, Gnome | ? | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Silverspire | M, F | Elf,Dwarf, Centaur, Brownie, Gnome, Leprechaun | Vaerlon, Atherton | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
| Cenedoiss | Any | Cancun, Chitine, Dark elf, Derro, Thri-Kreen, Human, Shadowperson | Cenedoiss | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| Stormlord | Any | Antaeun, Brogh, Firbolg | Frontier | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| Bloodaxe | M, F | Derro, Orc, Troll | ? | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| Bandits | Any | Any | ? | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Mantis | N | Cancun, Chitine, Thri-kreen | ? | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
| Hegemony | Any | Any | ? | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |