Race table: Difference between revisions
Jump to navigation
Jump to search
imported>Tyril No edit summary |
imported>Tyril No edit summary |
||
| Line 81: | Line 81: | ||
| | | | ||
| Fly, charming dance, resists, phys weakness | | Fly, charming dance, resists, phys weakness | ||
|- | |||
| Beholder | |||
| 8 | |||
| 8 | |||
| 4 | |||
| 4 | |||
| 4 | |||
| 8 | |||
| 20 | |||
| 8 | |||
| 26 | |||
| 10 | |||
| 11 | |||
| 26 | |||
| 20 | |||
| 67 | |||
| 3 | |||
| 92% | |||
| 250 | |||
| | |||
| X | |||
| | |||
| | |||
| | |||
| X | |||
| | |||
| Beams, carnivorous digestion, natural AC, rep penalty, fly | |||
|- | |||
| B'rogh | |||
| 3 | |||
| 8 | |||
| 3 | |||
| 7 | |||
| 8 | |||
| 8 | |||
| 14 | |||
| 15 | |||
| 37 | |||
| 22 | |||
| 14 | |||
| 7 | |||
| 10 | |||
| 53 | |||
| 7 | |||
| 95% | |||
| 500 | |||
| | |||
| | |||
| | |||
| | |||
| X | |||
| | |||
| | |||
| Fist slam, giant weaponry | |||
|- | |||
| Brownie | |||
| 8 | |||
| 3 | |||
| 7 | |||
| 5 | |||
| 4 | |||
| 4 | |||
| 18 | |||
| 9 | |||
| 31 | |||
| 3 | |||
| 11 | |||
| 23 | |||
| 10 | |||
| 47 | |||
| 4 | |||
| 90% | |||
| 120 | |||
| | |||
| | |||
| | |||
| X | |||
| | |||
| | |||
| | |||
| Greenthumb, natural healer | |||
|- | |||
| Cancun | |||
| 6 | |||
| 3 | |||
| 7 | |||
| 7 | |||
| 7 | |||
| 8 | |||
| 14 | |||
| 14 | |||
| 36 | |||
| 16 | |||
| 14 | |||
| 5 | |||
| 10 | |||
| 45 | |||
| 4 | |||
| 90% | |||
| 120 | |||
| | |||
| | |||
| X | |||
| | |||
| | |||
| | |||
| | |||
| Terrain mods, cla, natural AC, blind, lightning speed | |||
|- | |||
| Centaur | |||
| 4 | |||
| 5 | |||
| 4 | |||
| 7 | |||
| 7 | |||
| 8 | |||
| 13 | |||
| 14 | |||
| 35 | |||
| 16 | |||
| 20 | |||
| 8 | |||
| 10 | |||
| 54 | |||
| 6 | |||
| 93% | |||
| 260 | |||
| X | |||
| | |||
| | |||
| | |||
| X | |||
| | |||
| | |||
| Terrain mods, cold resist, natural AC, skill mods, trample | |||
|- | |||
| Chitine | |||
| 6 | |||
| 3 | |||
| 5 | |||
| 5 | |||
| 7 | |||
| 8 | |||
| 14 | |||
| 12 | |||
| 34 | |||
| 10 | |||
| 11 | |||
| 7 | |||
| 10 | |||
| 38 | |||
| 5 | |||
| 90% | |||
| 120 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| X | |||
| | |||
| Bite, terrain mods, phys+poison resist, poison infusion | |||
|- | |||
| Ciloss | |||
| 7 | |||
| 7 | |||
| 7 | |||
| 3 | |||
| 5 | |||
| 6 | |||
| 21 | |||
| 8 | |||
| 30 | |||
| 8 | |||
| 6 | |||
| 23 | |||
| 10 | |||
| 47 | |||
| 5 | |||
| 93% | |||
| 170 | |||
| X | |||
| | |||
| | |||
| | |||
| | |||
| X | |||
| | |||
| Water breathing, cold resist, fire weakness, extra arms | |||
|- | |- | ||
|} | |} | ||
Revision as of 19:54, 7 October 2020
| Race | Str | Dex | Con | Int | Wis | Cha | Melee | Spell | Total | HPR | EPR | SPR | PSPR | Total | HRate | ExpRate | Size | Civ | Dev | Hiv | Lea | Nom | Slu | Mou | Specials |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antaeun | 7 | 5 | 4 | 7 | 4 | 7 | 16 | 11 | 34 | 16 | 13 | 17 | 10 | 56 | 7 | 94% | 320 | X | X | Cold resist, natural armour | |||||
| Avan | 8 | 4 | 8 | 6 | 3 | 3 | 20 | 9 | 32 | 18 | 8 | 20 | 15 | 61 | 3 | 97% | 100 | X | Fly, charming dance, resists, phys weakness | ||||||
| Beholder | 8 | 8 | 4 | 4 | 4 | 8 | 20 | 8 | 26 | 10 | 11 | 26 | 20 | 67 | 3 | 92% | 250 | X | X | Beams, carnivorous digestion, natural AC, rep penalty, fly | |||||
| B'rogh | 3 | 8 | 3 | 7 | 8 | 8 | 14 | 15 | 37 | 22 | 14 | 7 | 10 | 53 | 7 | 95% | 500 | X | Fist slam, giant weaponry | ||||||
| Brownie | 8 | 3 | 7 | 5 | 4 | 4 | 18 | 9 | 31 | 3 | 11 | 23 | 10 | 47 | 4 | 90% | 120 | X | Greenthumb, natural healer | ||||||
| Cancun | 6 | 3 | 7 | 7 | 7 | 8 | 14 | 14 | 36 | 16 | 14 | 5 | 10 | 45 | 4 | 90% | 120 | X | Terrain mods, cla, natural AC, blind, lightning speed | ||||||
| Centaur | 4 | 5 | 4 | 7 | 7 | 8 | 13 | 14 | 35 | 16 | 20 | 8 | 10 | 54 | 6 | 93% | 260 | X | X | Terrain mods, cold resist, natural AC, skill mods, trample | |||||
| Chitine | 6 | 3 | 5 | 5 | 7 | 8 | 14 | 12 | 34 | 10 | 11 | 7 | 10 | 38 | 5 | 90% | 120 | X | Bite, terrain mods, phys+poison resist, poison infusion | ||||||
| Ciloss | 7 | 7 | 7 | 3 | 5 | 6 | 21 | 8 | 30 | 8 | 6 | 23 | 10 | 47 | 5 | 93% | 170 | X | X | Water breathing, cold resist, fire weakness, extra arms |