Smiths: Difference between revisions
imported>Ezenya Created page with "toc + Introduction The smiths are a group of smiths that have banded together to form the only respectable place of learning for new smiths. It welcomes new smiths from..." |
imported>Ezenya mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Introduction == | |||
The smiths are a group of smiths that have banded together to form the only respectable place of learning for new smiths. It welcomes new smiths from all backgrounds but expects a very high standard of work before one can graduate a smith and join their profession. | |||
{{#get_web_data:url=https://icesus.org/guilds/smiths.csv|format=csv with header|data=guild_name=Name,guild_max_level=Maximum Level,guild_info=Info|cache seconds=2}} | |||
== {{#external_value:guild_name}} == | |||
{{#external_value:guild_info}} | |||
'''Maximum level:''' {{#external_value:guild_max_level}} | |||
=== Bonus Matrix === | |||
{{#get_web_data:url=https://icesus.org/guilds/smiths_bonuses.csv|format=csv with header|data=Bonus Name=Bonus, Level 1=1, Level 2=2, Level 3=3, Level 4=4, Level 5=5}} | |||
{| class="wikitable" | |||
! Bonus Name | |||
! 1 !! 2 !! 3 !! 4 !! 5 | |||
{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{Bonus Name}}} | |||
{{!}} {{{Level 1}}} | |||
{{!}} {{{Level 2}}} | |||
{{!}} {{{Level 3}}} | |||
{{!}} {{{Level 4}}} | |||
{{!}} {{{Level 5}}} | |||
}} | |||
|} | |||
=== Skill Matrix === | |||
{{#get_web_data:url=https://icesus.org/guilds/smiths_skills.csv|format=csv with header|data=Skill Name=Skill, Level 1=1, Level 2=2, Level 3=3, Level 4=4, Level 5=5}} | |||
{| class="wikitable" | |||
! Skill Name | |||
! 1 !! 2 !! 3 !! 4 !! 5 | |||
{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} [[{{{Skill Name}}}]] | |||
{{!}} {{{Level 1}}} | |||
{{!}} {{{Level 2}}} | |||
{{!}} {{{Level 3}}} | |||
{{!}} {{{Level 4}}} | |||
{{!}} {{{Level 5}}} | |||
}} | |||
|} | |||
== Requirements == | |||
* Stat: dexterity rigid (10) | * Stat: dexterity rigid (10) | ||
== Location == | |||
Town of Mahrakc | Town of Mahrakc | ||
== Profession == | |||
You may use profession levels in this guild. | You may use profession levels in this guild. | ||
[[category:professional guilds]] | [[category:professional guilds]] | ||
Latest revision as of 17:41, 18 July 2019
Introduction
The smiths are a group of smiths that have banded together to form the only respectable place of learning for new smiths. It welcomes new smiths from all backgrounds but expects a very high standard of work before one can graduate a smith and join their profession.
Professional Smiths
The Professional Smiths is the working guild for those who have taken the Master Artisans vow and chosen the hammer as their road. Low ranks teach the companion crafts that a smith lives beside - compare, engrave, restore - and the forging lessons that set a smith up for real work. The hall's hearth is a training fire; forging itself belongs at a province workshop, where the full-scale forge, anvil and bellows are fitted for heavier work. Middle ranks open real armour-work: refit, metalworking, and the material knowledge that distinguishes a smith from a tinkerer. The highest ranks hold the elite trades - equipment finalization, gem setting, jewelry - that only long-serving smiths reach.
Pro Smiths work common and uncommon metals confidently - iron, steel, copper, bronze, fine steel, silver, gold. Rare-material service (repair, reforge, refit, sharpen, finalize) on exotic drops needs a more capable forge in a stronger province; the guild hall is a training hearth, not a capstone workshop. Creation of rare metals is not a Pro Smiths trade either: mithril, adamantium, iceron, titanium and their peers come from the world, not the forge.
Gem setting and jewelry work are taught here at a training level. For real work, visit a province cutting room - only there do you have the grinder and bench for proper stones.
Advancement is by advancement points; profession levels will not advance you here. Your Master Artisans rank caps how far you can climb.
Maximum level: 10
Bonus Matrix
| Bonus Name | 1 | 2 | 3 | 4 | 5
|
|---|---|---|---|---|---|
| regen: ep | - | - | 1 | - | 1 |
| stat: strength | - | - | - | - | 1 |
| stat: dexterity | 1 | 1 | - | 1 | - |
| stat: intelligence | - | - | - | - | - |
| stat: wisdom | - | - | 1 | - | - |
Skill Matrix
| Skill Name | 1 | 2 | 3 | 4 | 5
|
|---|---|---|---|---|---|
| secrets of smithing | - | - | - | - | - |
| gemmology | - | - | - | - | - |
| metal manipulation | - | - | 20 | 30 | 50 |
| mastery of metals | - | 20 | 30 | 40 | 60 |
| refit armour | - | - | - | - | 30 |
| jewelry making | - | - | - | - | - |
| knowledge of master smithing | - | - | - | - | - |
| equipment finalization | - | - | - | - | - |
| metalworking | - | - | - | 30 | 50 |
| metal tempering | - | - | - | - | 30 |
| knowledge of goldsmithing | - | - | - | - | - |
| art of forging | 30 | 50 | 60 | 70 | 80 |
| restoration | - | - | 30 | 50 | 70 |
| knowledge of silversmithing | - | - | - | - | 40 |
| knowledge of blacksmithing | - | - | 30 | 50 | - |
| engraving | - | 30 | 50 | 60 | - |
| fine hand coordination | +13 | +13 | +13 | - | - |
| knowledge of coppersmithing | 25 | 50 | - | - | - |
| knowledge of tinsmithing | 25 | 50 | - | - | - |
| compare weapons | 30 | 50 | - | - | - |
| compare armour | 30 | 50 | - | - | - |
Requirements
- Stat: dexterity rigid (10)
Location
Town of Mahrakc
Profession
You may use profession levels in this guild.