Herb and mushroom locations: Difference between revisions
Jump to navigation
Jump to search
imported>Ezenya No edit summary |
imported>Ezenya mNo edit summary |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
! Herb/mushroom | ! Herb/mushroom | ||
! Location | ! Location | ||
|- | |||
| Angel clove | |||
| e/E | |||
|- | |- | ||
| Mantaroot | | Mantaroot | ||
| t | | t | ||
|- | |||
| belly burn mushroom | |||
| s | |||
|- | |- | ||
| Brown boletus | | Brown boletus | ||
| f | | e,f | ||
|- | |- | ||
| | | Blister heart | ||
| f | | f | ||
|- | |- | ||
| Greyroot | | Greyroot | ||
| f | | f | ||
|- | |||
| Grey mantaroot | |||
| t | |||
|- | |||
| Blue sage | |||
| h | |||
|- | |||
| Hill mallow | |||
| h | |||
|- | |- | ||
| Troll's favourite fungus | | Troll's favourite fungus | ||
| Line 23: | Line 38: | ||
| s/S | | s/S | ||
|- | |- | ||
| Red mushroom | | Red boletus | ||
| f | |||
|- | |||
| Red large mushroom | |||
| d/D | | d/D | ||
|- | |- | ||
| | | Red and white agarics | ||
| d/D | | d/D | ||
|- | |- | ||
| Line 38: | Line 56: | ||
| h/H | | h/H | ||
|- | |- | ||
| | | Sun bloom | ||
| h/H | | h/H | ||
|- | |- | ||
| Fire flower | | Fire flower | ||
| h/H | | h/H, p | ||
|- | |- | ||
| Drake fennel | | Drake fennel | ||
| Line 53: | Line 71: | ||
| e/E | | e/E | ||
|- | |- | ||
| Iceflower | |||
| r | |||
|- | |||
| Twilight mints | |||
| m | |||
|- | |||
| Water blossom | |||
| r | |||
|- | |||
| Rain savory | |||
| s, d | |||
|- | |||
| Swamp jusk | |||
| s | |||
|- | |||
| Spring rues | |||
| m | |||
|- | |||
| Winter dandelion | |||
| t | |||
|- | |||
| Forest wreath | |||
| e/E,f | |||
|- | |||
|} | |} | ||
Location refers to the type of terrain in OW | Location refers to the type of terrain in OW: | ||
p = Plains | |||
h = Small hills | |||
H = Steep hills | |||
e = Evergreen forest | |||
E = Deep evergreen forest | |||
d = Deciduous forest | |||
D = Deep deciduous forest | |||
f = Forest | |||
r = River | |||
m = Meadow | |||
M = Deep meadow | |||
~ = Lake | |||
^ = Unclimbable mountains | |||
i = Ice | |||
s = Swamp | |||
z = Badlands | |||
t = Tundra | |||
g = Glacier | |||
[[category: Player's Handbook]] | [[category: Player's Handbook]] | ||
Latest revision as of 07:11, 5 November 2022
| Herb/mushroom | Location |
|---|---|
| Angel clove | e/E |
| Mantaroot | t |
| belly burn mushroom | s |
| Brown boletus | e,f |
| Blister heart | f |
| Greyroot | f |
| Grey mantaroot | t |
| Blue sage | h |
| Hill mallow | h |
| Troll's favourite fungus | s/S |
| Blackslice | s/S |
| Red boletus | f |
| Red large mushroom | d/D |
| Red and white agarics | d/D |
| Starflower | m/M |
| Dahlia petals | p |
| Oxiom | h/H |
| Sun bloom | h/H |
| Fire flower | h/H, p |
| Drake fennel | p |
| Barktree oil | e/E |
| Chantelier | e/E |
| Iceflower | r |
| Twilight mints | m |
| Water blossom | r |
| Rain savory | s, d |
| Swamp jusk | s |
| Spring rues | m |
| Winter dandelion | t |
| Forest wreath | e/E,f |
Location refers to the type of terrain in OW: p = Plains h = Small hills H = Steep hills e = Evergreen forest E = Deep evergreen forest d = Deciduous forest D = Deep deciduous forest f = Forest r = River m = Meadow M = Deep meadow ~ = Lake ^ = Unclimbable mountains i = Ice s = Swamp z = Badlands t = Tundra g = Glacier