| str | dex | con | int | wis | cha | size % | ||
|---|---|---|---|---|---|---|---|---|
| base stats | ||||||||
| modify stats | ||||||||
| hpr | epr | spr | pspr | size | hb | |||
| base regens |
| str | dex | con | int | wis | cha | |
|---|---|---|---|---|---|---|
| stat bonus | ||||||
| stat max | ||||||
| stat conversion | con/hp | con/ep | con/psp | str/ep | dex/ep | |
| int/sp | int/psp | wis/sp | wis/psp | psi power | ||
| regens | hpr | epr | spr | pspr | POINTS | |
| str | dex | con | int | wis | cha | |
|---|---|---|---|---|---|---|
| stat bonus | ||||||
| stat max | ||||||
| stat conversion | con/hp | con/ep | con/psp | str/ep | dex/ep | |
| int/sp | int/psp | wis/sp | wis/psp | psi power | ||
| regens | hpr | epr | spr | pspr | POINTS | |
| str | dex | con | int | wis | cha | |||
|---|---|---|---|---|---|---|---|---|
| stat costs | ||||||||
| adv stats | 0 | 0 | 0 | 0 | 0 | 0 | ||
| trained stats | advs unspent: |
| guild stats | str | dex | con | int | wis | cha |
|---|---|---|---|---|---|---|
| guild stats | ||||||
| hpr | epr | spr | pspr | |||
| guild regens |
| summary | str | dex | con | int | wis | cha |
|---|---|---|---|---|---|---|
| blessings | ||||||
| gear stats | ||||||
| sum stats | ||||||
| stat max | ||||||
| hpr | epr | spr | pspr | size | hb | |
| blessings | ||||||
| gear regens | ||||||
| base regens |