Infecti Tyros

Introduction
The Infecti are very mysterious, and are known to have unbelievable power. The source of their power is also a mystery, but it has been nicknamed an 'infection'. These Infecti are said to control various psionic powers, and are greatly feared by both good and evil creatures, thus making them shunned everywhere in the valley.
The Infection, purposefully and rarely given from one Infecti to one of his choosing, is both powerful and frightening at the same time. Whilst the infection grants the person extraordinary abilities, he or she will be plagued with terrifying thoughts, hallucinations, internal voices, and seizures for the rest of their lives. Each and every one of the Infecti are more or less insane because of this. The best word to describe an Infecti is a walking nightmare, both to his victims, and to their tormented selves.
Allowed races: human, shadowperson, beholder, dark elf, elf, snakeman, spell weaver, cancun, thri-kreen, brownie, gnome, halfling, leprechaun, mold man, ciloss, reed, avan.
Guild Structure
Infecti Tyros chooses one of two lines. Dementia summoners leads on to Mind tyrants; Cerebral assassins leads on to the Czar's royal guard.
Infecti Tyros
The Infecti are very mysterious, and are known to have unbelievable power. The source of their power is also a mystery, but it has been nicknamed an 'infection'. These Infecti are said to control various psionic powers, and are greatly feared by both good and evil creatures, thus making them shunned everywhere in the valley. The Infection, purposefully and rarely given from one Infecti to one of his choosing, is both powerful and frightening at the same time. Whilst the infection grants the person extraordinary abilities, he or she will be plagued with terrifying thoughts, hallucinations, internal voices, and seizures for the rest of their lives. Each and every of the Infecti are more or less insane because of this. The best word to describe an Infecti is a walking nightmare, both to his victims, and to their tormented selves.
Maximum level: 25
Bonus Matrix
| Bonus Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regen: psp | 2 | - | 1 | - | - | 2 | - | 1 | - | 1 | - | 2 | 1 | 2 | - | 1 | - | - | - | 1 | - | 1 | - | 1 | 1 |
| stat: intelligence | 2 | 1 | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | 1 | - | - | 2 |
| stat: constitution | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | 1 | - |
| regen: sp | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - |
| stat: wisdom | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 1 | - | - |
| regen: hp | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
Skill Matrix
| Skill Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| secrets of psyche | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| fake offensive rituals | - | - | - | - | - | - | - | - | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| concentrated casting | - | - | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| essence of true ritual | - | - | - | - | - | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| rumination | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 7 | 10 |
| melee | 10 | 20 | 30 | 30 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| combat analysis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 10 | 13 | 15 | 20 |
| meditation | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | - | 55 | 65 | 65 |
| consider | 10 | 15 | 25 | 35 | 40 | 45 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 60 | 65 | 70 | 75 |
| telekinetic focusing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
Spell Matrix
| Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| telekinetic levitation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 25 | 35 | 40 | 45 | 50 | 55 | 60 | 65 |
| psychic phalanx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 25 | 30 | 40 |
| unfold mind | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
| psychic storm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 25 | 30 | 35 | 40 | 45 |
| psychic ripple | - | - | 10 | 15 | 20 | 25 | 15 | 30 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 84 | 86 | 90 |
| sense minds | - | - | - | - | - | - | - | - | - | - | - | 15 | 22 | 26 | 28 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 58 | 63 | 70 |
| psychic probe | - | 15 | 20 | 25 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 77 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 100 |
| thought lash | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 35 |
| mind's eye | - | - | - | - | - | - | - | - | - | 15 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 100 |
| telekinetic thrust | - | - | - | - | - | - | 15 | 25 | 30 | 34 | 38 | 40 | 44 | 48 | 52 | 56 | 60 | 63 | 66 | 70 | 74 | 77 | 80 | 82 | 85 |
Dementia summoners
After learning the basic secrets of psyche and mindcraft and to somewhat control his mental integrity one is able to become a dementia summoner, psionicists who uses his mental capabilities to demise of others. A dementia summoner learns to control his telekinetic and telepathic disciplines a lot more effectively than before and learns new ways to cause disorder in other peoples minds. They also learn to protect themselves from mental and physical attacks with various ways.
Maximum level: 25
Bonus Matrix
| Bonus Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regen: psp | 2 | - | 1 | - | - | 2 | - | 1 | - | 1 | - | 2 | 1 | 2 | - | 1 | - | - | - | 1 | - | 1 | - | 1 | 1 |
| stat: intelligence | 1 | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | 1 | 1 | - | 2 | - | - | - | 1 | - | - | 1 |
| stat: constitution | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - |
| regen: sp | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - |
| stat: wisdom | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 1 | - | - |
| regen: hp | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
Skill Matrix
| Skill Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| secrets of psyche | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| fake offensive rituals | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| expertise of mindcraft | - | - | - | - | +10 | +4 | +4 | +4 | +4 | +4 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| concentrated casting | +4 | +4 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| stability of mind | - | - | - | - | - | - | +10 | +6 | +6 | +6 | +4 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| essence of true ritual | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| aggressive probing | +6 | +4 | +4 | +4 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| rumination | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| combat analysis | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| entwined disciplines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | +5 | +5 | +5 |
| prepare psicrystal | - | - | - | - | - | - | - | - | +10 | +8 | +5 | +5 | +4 | +4 | +4 | +5 | +4 | +5 | +4 | +5 | +4 | +5 | +4 | +2 | +3 |
| telekinetic focusing | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| meditation | +5 | - | +5 | - | - | +5 | - | - | - | +5 | - | - | +5 | - | - | +5 | - | - | - | +5 | - | - | - | - | - |
Spell Matrix
| Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| telekinetic shockwave | - | +10 | +6 | +6 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 |
| mental link | - | - | - | - | - | - | - | - | - | - | - | - | - | +15 | +10 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 |
| mental collegium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +15 | +7 | +3 | +3 | +3 | +3 | +3 | +3 |
| mental suggestion | - | - | - | - | - | - | - | - | - | - | +15 | +5 | +5 | +5 | +10 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| psychic venom | - | - | - | +10 | +5 | +5 | +5 | +5 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| psychic storm | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 |
| mental entropy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +15 | +7 | +6 | +3 | +3 |
| balance of minds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +15 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +15 |
| inertia bubble | - | - | - | - | - | +15 | +5 | +5 | +5 | +5 | +5 | +2 | +3 | +2 | +3 | +2 | +3 | +2 | +3 | +2 | +3 | +2 | +3 | +2 | +3 |
| displacement | - | - | - | - | - | - | - | - | - | - | - | +10 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 |
| charge psicrystal | - | - | - | - | - | - | - | - | +15 | +7 | +7 | +7 | +7 | +6 | +6 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | - |
| thought lash | +5 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | - | - | - | - |
| psychic phalanx | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | - | - | - | - | - |
| telekinetic thrust | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | - | - | - | - | - | - | - | - | - | - |
| telekinetic levitation | +5 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| unfold mind | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| sense minds | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| psychic ripple | +5 | +5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mind tyrants
Mind tyrants are the greatest of all psionicists capable of awesome miraculous feats by using their immense power of mind. For example they are able to disintegrate large quantities of solid matter by simply thinking so. Mind tyrants also learn new ways to stabilize their fragile mind which is constantly in a brink of insanity. They also learn to form their minds into a collective unity, that allows them to share their psionic strength with others, thus strengthening them even more.
Maximum level: 10
Bonus Matrix
| Bonus Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
|
|---|---|---|---|---|---|---|---|---|---|---|
| regen: psp | 2 | - | 2 | - | - | 3 | - | 3 | - | 3 |
| stat: intelligence | 2 | 1 | - | 1 | - | - | 1 | - | - | 2 |
| regen: hp | - | - | - | - | 1 | - | - | - | 1 | - |
| stat: constitution | - | - | - | - | 1 | - | - | - | 2 | - |
| stat: wisdom | - | - | 1 | - | - | - | - | - | - | - |
| regen: sp | - | 2 | - | - | - | - | - | - | - | - |
Skill Matrix
| Skill Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
|
|---|---|---|---|---|---|---|---|---|---|---|
| fake offensive rituals | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +2 |
| expertise of mindcraft | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 |
| stability of mind | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 |
| essence of true ritual | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
| aggressive probing | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 |
| rumination | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 |
| combat analysis | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 |
| entwined disciplines | +7 | +7 | +7 | +7 | +7 | +7 | +7 | +7 | +7 | +12 |
| telekinetic focusing | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 |
| prepare psicrystal | +7 | +7 | +5 | - | - | - | - | - | - | - |
Spell Matrix
| Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
|
|---|---|---|---|---|---|---|---|---|---|---|
| disintegration | - | - | - | - | - | +40 | +15 | +15 | +15 | +15 |
| nightmare fuel | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 |
| psionic maelstrom | - | - | - | - | - | - | +25 | +25 | +25 | +25 |
| mental link | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +5 | +4 |
| mental collegium | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 |
| psychic venom | +2 | +2 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 |
| mental suggestion | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 |
| mental confidence | - | - | +30 | +10 | +10 | +10 | +10 | +10 | +10 | +10 |
| mental entropy | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +9 | +9 |
| balance of minds | +4 | +4 | +4 | +2 | +2 | +2 | +2 | +2 | +4 | +4 |
| displacement | +4 | +4 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| inertia bubble | +4 | +4 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| mind surge | - | - | - | - | - | - | - | - | - | 100 |
| psychokinetic annihilation | - | - | - | - | - | 20 | 40 | 60 | 80 | 100 |
| telekinetic shockwave | +5 | +5 | +5 | - | - | - | - | - | - | - |
Cerebral assassins
Cerebral assassins are a small group of psionicists who have moved to safety of Graemor, possibly because they lived in there before they were taken to the asylum. Many of them have studied under Ceawin's training and are now skilled in combining their psychic abilities with melee prowess. Because of this, they are often called Mind or cerebral assassins and working as a cerebral assassin has many advantages over working as a common assassin.
Maximum level: 25
| Bonus Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regen: psp | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 |
| stat: dexterity | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 |
| regen: hp | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - |
| stat: intelligence | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - |
| regen: ep | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - |
| stat: constitution | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - |
| stat: strength | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - |
| regen: sp | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
Skill Matrix
| Skill Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| find weakness | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 |
| essence of true ritual | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 |
| offensive | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 32 | 36 | 40 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
| determination | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | 9 | 12 | 15 |
| hammers | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 |
| dodge | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| pierce | - | - | - | - | - | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 |
| swords | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 |
| flail | - | - | - | - | - | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 66 | 72 | 76 | 80 |
| cleave | - | - | - | - | - | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 |
| rumination | 12 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| combat analysis | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
| counter-attack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | 9 | 12 | 15 |
| thrust | - | - | - | - | - | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 |
| swing | - | - | - | - | - | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 |
| avoid hits | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| piercing weapons | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 100 |
| expertise of mindcraft | - | - | - | - | +10 | +4 | +4 | +4 | +4 | +4 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| concentrated casting | 50 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | 98 | 100 |
| concentration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 |
| stability of mind | - | - | - | - | - | - | +10 | +6 | +6 | +6 | +4 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| continuous assault | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 |
| assailing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | 9 | 12 | 15 |
| light armours | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 |
| offensive battle strategy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | 9 | 12 | 15 |
| bludgeoning weapons | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 100 |
| contact reflexes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | 9 | 12 | 15 |
| maces | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 |
| secrets of psyche | 52 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| slashing weapons | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 100 |
| spears | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 |
| axes | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 |
| combat sense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | 9 | 12 | 15 |
| enhance criticals | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 |
| telekinetic focusing | 22 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
| fake offensive rituals | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | - | - |
| meditation | 70 | - | +5 | - | - | +5 | - | - | - | +5 | - | - | +5 | - | - | +5 | - | - | - | +5 | - | - | - | - | - |
| melee | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 | 88 | 91 | 94 | 97 | 100 | - | - | - | - | - |
Spell Matrix
